Size Chart
M | L | XL | |
US men | 6-8 | 8-12 | 12-15 |
US women | 8-10 | 10-14 | 14-17 |
EU | 39-41 | 41-46 | 46-49 |
UK (inches) | 6-7 ½ | 7 ½-12 | 12-14 ½ |
These Baron von NotNice™ socks are extra comfortable thanks to their cushioned bottom. The foot is black with artwork printed along the leg with crisp, bold colors that won’t fade. Outfit your feet in villainous style!
• 60% nylon/22% cotton/18% spandex
• Crew length
• Cushioned bottom
• Ribbed leg
• Cold wash with like colors and hang dry
$14.50
M | L | XL | |
US men | 6-8 | 8-12 | 12-15 |
US women | 8-10 | 10-14 | 14-17 |
EU | 39-41 | 41-46 | 46-49 |
UK (inches) | 6-7 ½ | 7 ½-12 | 12-14 ½ |
M | L | XL | |
US men | 6-8 | 8-12 | 12-15 |
US women | 8-10 | 10-14 | 14-17 |
EU | 39-41 | 41-46 | 46-49 |
UK (inches) | 6-7 ½ | 7 ½-12 | 12-14 ½ |
We received our coins today… LOVE THEM. We are SOOOO excited! Thank you so very much for all your help. We will be ordering more, I’ll be in touch. I just have to design packaging and present them at our next meeting. I know they are going to love them!